Ed Block Courage Award
Each year the Ed Block Courage Awards honors those National Football League players who exemplify commitments to the principles of sportsmanship and courage. The Courage Award has become one of the most esteemed honors bestowed upon a player in the NFL and each recipient is selected solely by a vote of his peers [teammates]. Every fall all 32 teams conduct a vote which results in each team selecting their Ed Block Courage Award recipient for the year.
The Ed Block Courage Award recipient symbolizes professionalism, great strength and dedication. He is also a community role model. With this honor he enters into an association that contrasts his fierce profession by becoming a major component of the Courage House National Support Network for Kids. He becomes an Ambassador of Courage for victims of abuse, violence and neglect.
The Ed Block Courage Award recipient will be identified as a team player in helping abused children and families in crisis.
2024 Award Winners
| NFL Team | Award Winner | Position | Height | Weight | NFL Exp. |
|---|---|---|---|---|---|
| BJ Ojulari | LB | 6'2" | 248 lbs | 3 yrs | |
| Josh Woods | LB | 6'1 | 235 lbs | 6 yrs | |
| Ar’Darius Washington | S | 5'8' | 180 lbs | 4 yrs | |
| Reggie Gilliam | FB | 6'0 | 244 lbs | 6 yrs | |
| Derrick Brown | DT | 6'5 | 320 lbs | 6 yrs | |
| Andrew Billings | DT | 6'1 | 340 lbs | 8 yrs | |
| Dax Hill | CB | 6'0 | 195 lbs | 4 yrs | |
| Alex Wright | DE | 6'5' | 267 lbs | 4 yrs | |
| Sam Williams | DE | 6'4" | 261 lbs | 3 yrs | |
| Alex Singleton | LB | 6'2" | 240 lbs | 7 yrs | |
| Aidan Hutchinson | DE | 6'7" | 268 lbs | 4 yrs | |
| Christian Watson | WR | 6'4' | 208 lbs | 4 yrs | |
| Brevin Jordan | TE | 6'3" | 245 lbs | 5 yrs | |
| Braden Smith | OT | 6'6" | 312 lbs | 8 yrs | |
| Dennis Gardeck | LB | 6'0" | 232 lbs | 8 yrs | |
| George Karlaftis | DE | 6'4" | 263 lbs | 4 yrs | |
| Malcolm Koonce | DE | 6'3" | 243 lbs | 5 yrs | |
| Deane Leonard | CB | 6'0" | 195 lbs | 4 yrs | |
| Alaric Jackson | OT | 6'7" | 345 lbs | 5 yrs | |
| Cam Goode | LB | 6'3" | 245 lbs | 3 yrs | |
| Christian Darrisaw | OT | 6'5" | 315 lbs | 5 yrs | |
| Jahlani Tavai | LB | 6'2" | 255 lbs | 7 yrs | |
| Taysom Hill | QB | 6'2" | 221 lbs | 9 yrs | |
| Rakeem Nunez-Roches | DT | 6'2" | 305 lbs | 11 yrs | |
| Olu Fashanu | OT | 6'6" | 312 lbs | 2 yrs | |
| Nakobe Dean | LB | 5'11" | 231 lbs | 4 yrs | |
| Cole Holcomb | LB | 6'1" | 240 lbs | 7 yrs | |
| Curtis Robinson | LB | 6'3" | 235 lbs | 4 yrs | |
| Uchenna Nwosu | LB | 6'2" | 265 lbs | 8 yrs | |
| Zyon McCollum | CB | 6'2" | 199 lbs | 4 yrs | |
| Lloyd Cushenberry III | 6'4"C | 315 | lbs | 6 yrs | |
| Sam Cosmi | G | 6'7" | 309 lbs | 5 yrs |








